
Property Attributes
- MLS#O6010384
- TypePending
- CountyMARION
- CityOcala
- AreaOcala
- NeighborhoodMARION OAKS UN 5
- Zip34473
- Style
- Taxes$ 214
- Price$ 35,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Data Source:
Stellar MLS
Property Description
Nice lot on Marion Oaks Manor. Come build your dream home today!!
Price History | |
---|---|
3/14/2022 | Listed $37,500 |
4/30/2022 | 7% - $35,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
City | OCALA |
County | Marion |
Current Use | Residential |
Days on Market | 129 |
Directions | From CR-484 Heading West, Turn Left on Marion Oaks Course, Turn Right on Marion Oaks Manor., lot will be on the left after 47th AVE. |
For Lease YN | No |
Lot Size Square Feet | 10019 |
MLS Area | 34473 - Ocala |
Ownership | Other |
Property Type | Land |
Sewer | None |
Standard Status | Pending |
Status | Pending |
Street Name | MARION OAKS |
Subdivision Name | MARION OAKS UN 5 |
Tax Annual Amount | 214.04 |
Tax Lot | 30 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 17S |
Utilities | Electrical Nearby |
Water Access YN | No |
Waterfront Y/N | No |
Zoning | R1 |
Interior Features
Flood Zone Code | Zone X |
---|---|
Front Footage | 100 |
Living Area Units | Square Feet |
Street Suffix | MANOR |
Exterior Features
Lot Dimensions | 80x125 |
---|---|
Lot Size Acres | 0.23 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | None |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool