
Property Attributes
- MLS#OM638677
- TypeSingle Family
- CountyMARION
- CityOcala
- AreaOcala
- NeighborhoodCHERRYWOOD ESTATE
- Zip34476
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 802
- Price$ 244,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1008
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
GAILEY ENTERPRISES REAL ESTATE
Data Source:
Stellar MLS
Property Description
TURN KEY READY!! 2022 new roof being installed in prior to closing. Water Heater 08/23/16, Rare find in the desirable retirement community of Cherrywood Estates. Beautiful Spacious 2 Bedroom, 2 bath, 2 car garage home MOVE IN READY!! Home is immaculate and very well kept. Come Enjoy the Wonderful amenities that the community has to offer: Fitness Center, Heated Outdoor Pool, Tennis Courts, Community Group Activities and Much More!!
Price History | |
---|---|
5/5/2022 | Listed $250,000 |
5/28/2022 | 2% - $247,000 |
6/20/2022 | 2% - $244,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Association Amenities | Pool, Recreation Facilities, Tennis Court(s) |
Association Fee Includes | Cable TV, Internet, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | OCALA |
Community Features | Fitness Center |
Construction Materials | Concrete |
Cooling | Central Air |
County | Marion |
Days on Market | 56 |
Directions | From 200 heading West pass Sw 66th approaching Walgreens. Make a left on SW 60th Ave, Proceed to 100th loop Lane make left and proceed to SW 100th loop make left and proceed to the home on the left. |
Disclosures | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
Exterior Features | Other |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 260 |
HOA Fee Frequency | Monthly |
Heating | Central |
Home Warranty Y/N | No |
Interior Features | Thermostat |
Levels | One |
Lot Size Square Feet | 10019 |
MLS Area | 34476 - Ocala |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | 100TH |
Subdivision Name | CHERRYWOOD ESTATE |
Tax Annual Amount | 802.24 |
Tax Lot | 10 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 16S |
Utilities | Electricity Connected |
Virtual Tour | https://youtu.be/KoqmDkPnZSA |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM638677 |
Water Access YN | No |
Year Built | 1997 |
Zoning | R1 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone x |
Flooring | Laminate |
Full Baths | 2 |
Furnished Y/N | Negotiable |
Living Area | 1008 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | LOOP |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Building Area Total | 1678 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 80x125 |
Lot Size Acres | 0.23 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool