
Property Attributes
- MLS#OM625128
- TypeSingle Family
- CountyMARION
- CityOcala
- AreaOcala
- NeighborhoodFARM NON SUB
- Zip34482
- StyleColonial,Custom
- Year Built1997
- Taxes$ 10083
- Price$ 12,000,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6056
- Lot Size90 Acres
Listing Provided Courtesy Of:
OCALA HOMES AND FARMS
Data Source:
Stellar MLS
Property Description
Custom one owner, located in NW Marion County, just off Millionaires Row and a stones throw to the New World Equestrian Center this gorgeous property has one of the highest elevations in Marion County. 90 Pristine acres situated on two paved roads and a private gated entrance. You will fall in love with this property as you meander up the paved entrance dotted with oaks , pass the custom 22 stall center aisle barn (complete with office, tack and feed), 250 x 136 arena and the 9 bay equipment barn, 9 board paddocks to the destination at the top of the hill - the Magnificent custom pool home. Meticulous maintained this 4 bedroom home is waiting for a new owner. Make your appointment today.n Listing agent is related to the Sellers.
Elementary School | Middle School | High School |
---|---|---|
Fessenden Elementary School | North Marion Middle School | North Marion High School |
Price History | |
---|---|
8/7/2021 | Listed $12,000,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
Architectural Style | Colonial, Custom |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | OCALA |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Marion |
Days on Market | 119 |
Directions | Hwy 225A North, Turn Right on NW 110th Street to Property on the Left |
Elementary School | Fessenden Elementary School |
Exterior Features | Balcony, Fence, Sliding Doors |
Facing Direction | South |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Heat Pump |
High School | North Marion High School |
Interior Features | Ceiling Fans(s), Crown Molding, Dry Bar, High Ceilings, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Window Treatments |
Levels | Two |
Lot Size Square Feet | 3920400 |
MLS Area | 34482 - Ocala |
Middle/Junior High School | North Marion Middle School |
New Construction | No |
Occupant Type | Owner |
Other Structures | Barn(s), Corral(s), Workshop |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Deck, Front Porch, Patio, Rear Porch |
Pool Features | Child Safety Fence, Deck, Gunite, In Ground |
Private Pool | Yes |
Property SubType | Farm |
Property Type | Residential |
Roof | Concrete |
Security Features | Security Gate |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | In Ground |
Standard Status | Active |
Status | Active |
Street Name | 110TH |
Subdivision Name | FARM NON SUB |
Tax Annual Amount | 10083.11 |
Tax Lot | 13 |
Tax Year | 2020 |
Township | 13S |
Utilities | Propane, Underground Utilities |
View | Park/Greenbelt |
Virtual Tour | https://view.paradym.com/idx/5765-NW-110th-St-Ocala-FL-34482/4663566 |
Water Access YN | No |
Year Built | 1997 |
Zoning | A1 |
Interior Features
Additional Rooms | Attic |
---|---|
Fireplace Features | Gas, Family Room |
Fireplace Y/N | Yes |
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile, Slate, Travertine |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Laundry Room |
Living Area | 6056 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | STREET |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Stories | 2 |
Window Features | Blinds, Drapes |
Exterior Features
Barn Features | Barn Office, Bathroom, Block, Equipment, Feed Room, Fly Spray System, Horse Barn, Washrack |
---|---|
Building Area Total | 9212 |
Fencing | Board |
Foundation Details | Stem Wall |
Horse Amenities | Arena, Round Pen, Stable(s) |
Lot Dimensions | 2374x1835 |
Lot Features | Corner Lot, Pasture, Paved, Zoned for Horses |
Lot Size Acres | 90 |
Number Of Septics | 3 |
Number Of Stalls | 22 |
Number Of Wells | 3 |
Road Surface Type | Asphalt |
Spa | Yes |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Waterfront Y/N | No |
Zoning Compatible YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool