
Property Attributes
- MLS#OM635991
- TypeSingle Family
- CountyMARION
- CityOcala
- AreaOcala
- NeighborhoodSADDLEBROOK EQUESTRIAN PARK
- Zip34482
- StyleFarm
- Year Built2005
- Taxes$ 13113
- Price$ 1,699,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4559
- Lot Size6.19 Acres
Listing Provided Courtesy Of:
GOLD STREET REALTY
Data Source:
Stellar MLS
Property Description
WELCOME TO YOUR DREAM HOME! This 6+ acre farm is minutes away from WEC & OBS. This 4/5 located in the Gated community of SaddleBrook Equestrian Park home is nothing short of spectacular. 6 Stall barn located in the back of the property in immaculate condition, hardly used. The delightful home has high ceilings, a beautiful kitchen with luxury appliances, & a split floor plan. On top of the garage there is a mother in law suite with a half kitchen, full bathroom, & a deck overlooking the property. Come see for yourself a prime example of Marion County's beautiful Horse Country.
Elementary School | Middle School | High School |
---|---|---|
Marion Oaks Elementary School | Liberty Middle School | West Port High School |
Price History | |
---|---|
3/17/2022 | Listed $1,799,000 |
5/12/2022 | 6% - $1,699,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Cooktop, Dishwasher, Dryer, Freezer, Range, Range Hood, Refrigerator, Washer, Wine Refrigerator |
Association Y/N | Yes |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | OCALA |
Community Features | Gated, Stable(s), Horses Allowed, Special Community Restrictions |
Construction Materials | Other |
Cooling | Zoned |
County | Marion |
Days on Market | 60 |
Directions | From I-75, travel West on Hwy 40; turn right onto NW 60th to Saddlebrook on left; take your first left, house will be down the road on your left. |
Elementary School | Marion Oaks Elementary School |
Exterior Features | Balcony, Irrigation System, Rain Gutters |
Facing Direction | Northwest |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 50 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
High School | West Port High School |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, Eat-in Kitchen, High Ceilings, Master Bedroom Main Floor, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | Two |
Lot Size Square Feet | 269636 |
MLS Area | 34482 - Ocala |
Middle/Junior High School | Liberty Middle School |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Vacant |
Other Structures | Barn(s) |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Farm |
Property Type | Residential |
Roof | Other |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | 63RD |
Subdivision Name | SADDLEBROOK EQUESTRIAN PARK |
Tax Annual Amount | 13113.83 |
Tax Lot | 25 |
Tax Year | 2021 |
Township | 15 |
Utilities | Electricity Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM635991 |
Water Access YN | No |
Year Built | 2005 |
Zoning | A3 |
Interior Features
Additional Rooms | Interior In-Law Suite |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flood Zone Code | Zone x |
Flooring | Tile |
Full Baths | 5 |
Half Baths | 1 |
Living Area | 4559 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | COURT |
Total Baths | 6 |
Total Bedrooms | 4 |
Total Stories | 2 |
Exterior Features
Barn Features | Horse Barn, Tack Room |
---|---|
Foundation Details | Slab |
Lot Features | In County, Oversized Lot, Pasture, Zoned for Horses |
Lot Size Acres | 6.19 |
Number Of Septics | 1 |
Number Of Stalls | 6 |
Number Of Wells | 1 |
Road Surface Type | Asphalt, Concrete, Paved |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool