
Property Attributes
- MLS#OM638782
- TypeSingle Family
- CountyMARION
- CityOcala
- AreaOcala
- Zip34470
- StyleSingle Family Residence
- Year Built2009
- Taxes$ 1180
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1473
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
HOMERUN REALTY
Data Source:
Stellar MLS
Property Description
A must see, like new 3/2/2 with 1473 sq ft living, built in 2009 (barely lived in). You will feel as though you are in a new house. The lot sits off the road and surrounded by large trees and completely fenced. Even though it is close to downtown, you feel close to nature, as if you are out in a wooded area. Close to hospitals, restaurants, schools, Silver Springs River and golf course. Beautiful tile floors and the carpet is in like new condition. You must see this home to appreciate.
Price History | |
---|---|
5/6/2022 | Listed $279,400 |
6/15/2022 | 2% - $274,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Range, Refrigerator |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | OCALA |
Construction Materials | Stucco |
Cooling | Central Air |
County | Marion |
Days on Market | 44 |
Directions | Silver Springs Blvd to NE 25th Ave. Left onto NE 14 Street, Right onto NE 19 Ave, Turn Left on NE 24 Street, then Left on NE 11 Ave to property on left to sign. |
Exterior Features | Fence |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Eat-in Kitchen, Split Bedroom, Thermostat |
Levels | One |
Lot Size Square Feet | 13939 |
MLS Area | 34470 - Ocala |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | 11TH |
Subdivision Name | N/A |
Tax Annual Amount | 1180 |
Tax Year | 2021 |
Township | 15 |
Utilities | Electricity Connected, Public, Underground Utilities, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM638782 |
Water Access YN | No |
Year Built | 2009 |
Zoning | R1A |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone AE |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Living Area | 1473 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.32 |
Road Surface Type | Asphalt, Other |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool