
Property Attributes
- MLS#OM639743
- TypeSingle Family
- CountyMARION
- CityOcala
- AreaOcala
- NeighborhoodON TOP OF THE WORLD
- Zip34481
- StyleSingle Family Residence
- Year Built1983
- Taxes$ 1609
- Price$ 194,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1331
Listing Provided Courtesy Of:
OAK & SAGE REALTY LLC
Data Source:
Stellar MLS
Property Description
Your new two bedroom two bath home offers laminate flooring in the living areas and tile floors in the kitchen, bathrooms and enclosed lanai. Located in On Top Of The World an active 55 plus gated community with too many amenities to name, golf, fitness center, pools, restaurant just to name a few. Living room and dining room are just off the kitchen with pantry and plenty of cabinets. The enclosed lanai can be used as a family room or den. Relax on the the covered front or back porch after a day of swimming or golfing. Retire in the spacious owner's retreat that hosts a large walk in closet and en-suite with walk in shower. Don't miss out this home won't last long!
Price History | |
---|---|
5/24/2022 | Listed $194,500 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Dryer, Range, Range Hood, Refrigerator, Washer |
Association Amenities | Clubhouse, Gated, Golf Course, Park, Pickleball Court(s), Pool, Racquetball, Tennis Court(s) |
Association Fee Includes | Guard - 24 Hour, Maintenance Grounds, Private Road, Recreational Facilities, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | OCALA |
Community Features | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Fitness Center, Gated, Golf Carts OK, Golf, Park, Pool, Racquetball, Tennis Courts |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
County | Marion |
Days on Market | 10 |
Directions | SR 200 to SW 99th St. Rd After guard gate go left onto SW 89 Court Road, left onto SW 09th Street Road to unit E on the left. |
Exterior Features | Other, Rain Gutters |
Facing Direction | South |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 383.09 |
HOA Fee Frequency | Monthly |
Heating | Central, Heat Pump |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Walk-In Closet(s) |
Levels | One |
MLS Area | 34481 - Ocala |
Minimum Lease | 6 Months |
New Construction | No |
Occupant Type | Vacant |
Patio/Porch Features | Covered, Patio |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | 98TH STREET |
Subdivision Name | ON TOP OF THE WORLD |
Tax Annual Amount | 1609.82 |
Tax Lot | 9 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 16 |
Unit Number | E |
Utilities | Electricity Connected, Street Lights |
Water Access YN | No |
Year Built | 1983 |
Zoning | PUD PLANNED UNIT DEVELOPM |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Ceramic Tile, Laminate |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Garage Dimensions | 25x13 |
Laundry Features | In Garage |
Living Area | 1331 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | ROAD |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Window Features | Blinds |
Exterior Features
Barn Features | None |
---|---|
Builder Model | Philadelphian |
Building Area Total | 1880 |
Foundation Details | Slab |
Horse Amenities | None, Race Track |
Lot Dimensions | 0x0 |
Lot Features | Cleared, Paved |
Parking Features | Driveway, Garage Door Opener |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool